To consult the table, you can scroll horizontally by dragging with the mouse or with the touch.
(€ million) | 2019 | 2018 | 2017 |
---|---|---|---|
Total revenues | 2,070.6 | 1,717.0 | 1,436.1 |
EBITDA | 792.4 | 760.9 | 706.3 |
EBIT | 388.7 | 437.9 | 732.4 |
Net profit (after minorities) | 170.4 (1) | 166.5 | 149.6 |
Funds From Operations (FFO) (2) | 614.3 | 593.5 | 533.4 |
Motorways capex | 283.3 | 449.6 | 190.1 |
Net debt | (1,352.2) | (1,272.9) | (1,310.4) |
(1) Net profit normalized of the “extraordinary” components included in the “provisions” and in “financial income”. Net profit “Reported”: € 76.3 million
(2) Net profit + non cash items